WOMEN'S GI SIZE CHART
SIZE | WEIGHT | HEIGHT |
F0 | 95 - 115 lbs 43 - 52 kg | 4'8" - 4'11" 142 - 149 cm |
F1 | 110 - 125 lbs 50 -57 kg | 4'11" - 5'2" 149 - 157 cm |
F2 | 120 - 135 lbs 55 - 61 kg | 5'3" - 5'6" 160 - 167 cm |
F3 | 130 - 160 lbs 59 - 72 kg | 5'5" - 5'8" 165 - 173 cm |
F4 | 160 - 185 lbs 72 - 84 kg | 5'9" - 6' 178 - 183 cm |
*Please note sizing chart measurements are only an accurate estimate but will never reflect an exact fit for body types as sizes for each individual vary.