GI SIZE CHART


SIZE WEIGHT HEIGHT
A0 140 - 155 lbs   64 - 70 kg 5'3" - 5'5"   160 - 165 cm
A1 155 - 170 lbs   70 - 77 kg 5'5" - 5'7"   165 - 170 cm
A1L 155 - 175 lbs   70 - 79 kg 5'7" - 5'10"   170 - 178 cm
A2 170 - 190 lbs   77 - 86 kg 5'7" - 5'10"   170 - 178 cm
A2L 170 - 190 lbs   77 - 86 kg 5'10" - 6'2"   178 - 188 cm
A2H 220 - 245 lbs   100 - 111 kg 5'7" - 5'10"   170 - 178 cm
A3 190 - 225 lbs   86 - 102 kg 5'10" - 6'2"   178 - 188 cm
A3L 190 - 225 lbs   86 - 102 kg 6'1" - 6'4"   185 - 193 cm
A3H 230 - 260 lbs   104 - 118 kg 5'10" - 6'2"   178 - 188 cm
A4 230 - 260 lbs   104 - 118 kg 6'1" - 6'4"   178 - 188 cm
A5 260 - 300 lbs   118 - 136 kg 6'2" - 6'5"   188 - 196 cm
F0 95 - 115 lbs   43 - 52 kg 4'8" - 4'11"   142 - 149 cm
F1 110 - 125 lbs   50 -57 kg 4'11" - 5'2"   149 - 157 cm
F2 120 - 135 lbs   55 - 61 kg 5'3" - 5'6"   160 - 167 cm
F3 130 - 160 lbs   59 - 72 kg 5'5" - 5'8"   165 - 173 cm
F4 160 - 185 lbs   72 - 84 kg 5'9" - 6'   178 - 183 cm

 

 *Please note sizing chart measurements are only an accurate estimate but will never reflect an exact fit for  body types as sizes for each individual vary.