YOUTH GI SIZE CHART


SIZE AGE HEIGHT
M0000 3 - 4 3'6" - 3'9"   107 - 114 cm
M000 4 - 5 3'9" - 3'11"   114 - 119 cm
M00 5 - 6 3'11" - 4'2"   119 - 127 cm
M0 7 - 8 4'2" - 4'4"   127 - 132 cm
M1 8 - 9 4'4" - 4'6"   132 - 137 cm
M2 10 - 11 4'6" - 4'9"   137 - 145 cm
M3 11 - 12 4'9" - 4'11"   145 - 150 cm
M4 12 - 13 4'11" - 5'1"   150 - 155 cm

 

 *Please note sizing chart measurements are only an accurate estimate but will never reflect an exact fit for  body types as sizes for each individual vary.